在仰光的集装箱港口,有18条集装箱运输线(载有51艘船)提供集装箱处理服务.
仰光有六个集装箱港口-AWPT,HPT,MIP,MITT,BSW和AIPT-拥有69艘船的泊位。目前共有51艘船在运营。
仰光(yangon)港口主要有6个港口码头:
- Asia World Port Terminal (AWPT) 亚洲集装箱码头 ;
- Myanmar Industrial Port (MIP)- 缅甸工业港/仰光老码头.
- Myanmar International Terminal Thilawa (MITT) – 迪拉瓦码头;
- Hteedan Port Terminal (HPT)
- Bo Aung Kyaw Street Warf (BSW)
- Ahlone International Port Terminal (AIPT)
缅甸的大多数集装箱运输由AWPT和MIP港口处理,而不是由Mitt港口处理,因为AWPT和MIP港口离仰光市中心更近,而且活跃在Hlaing Thar Yar工业区Bayint Naung大院的商业活动。Mitt港口缅甸唯一能处理汽车滚转船的港口.
各大船公司挂靠仰光码头列表:
No. | Shipping Line | Frequency | Last port/ hub before Yangon | Yangon Port of Discharge |
1 | INTER ASIA LINE | EVERY TWO WEEKS TWO VESSELS | SINGAPORE PORT KANG | AWPT/ HPT |
2 | X-PRESS FEEDER LINE | EVERY TWO WEEKS ONE VESSEL | SINGAPORE | MIP |
3 | SILKARGO LINE | EVERY TWO WEEKS ONE VESSEL | SINGAPORE | MIP |
4 | BLPL SHIPPING LINE | EVERY TWO WEEKS ONE VESSEL | INDIA | BSW |
5 | MAERSK LINE(马士基/MCC) | EVERY TWO WEEKS ONE VESSEL (FROM SINGAPORE & MALAYSIA)EVERY ONE AND HALF MONTH ONE VESSEL FROM CHINA ONLY | SINGAPOREMALAYSIACHINA | MITTMIP |
6 | SAMUDERA SHIPPING LINE | EVERY TWO WEEKS ONE VESSEL | SINGAPOREMALAYSIA | AWPT |
7 | YANG MING LINE(阳明海运) | EVERY TWO WEEKS ONE VESSEL | SINGAPOREMALAYSIA | AWPT |
8 | Ocean Network Express(ONE) | EVERY TWO WEEKS ONE VESSEL | SINGAPOREMALAYSIA | MIP |
9 | REGIONAL CONTAINER LINE | EVERY TWO WEEKS ONE VESSEL | SINGAPORE | MIP/MITTMITT/AIPT |
10 | CONTINENTAL SHIPPING LINE | EVERY TWO WEEKS ONE VESSEL | PORT KLANG | MIP |
11 | ADVANCED CONTAINER LINE | EVERY TEN DAYS ONE VESSEL | SINGAPORE | AWPT/ MITT |
12 | LAND & SEA INTERMODAL LOGISTICS | EVERY ONE MONTH ONE VESSEL | BANDA ABBAS | MITT |
13 | EVER GREEN LINE(长荣海运) | EVERY ONE WEEK ONE VESSEL/ EVERY TEN DAYS ONE VESSEL FROM CHINA | SINGAPORE TANJUNG PELEPAS | HPT |
14 | COSCO | EVERY ONE WEEK ONE VESSEL/ EVERY TEN DAYS ONE VESSEL FROM CHINA | SINGAPORE/PORT KLANG | MITT/AWPT/MIP |
【版权声明】:以上内容源自互联网,由出海club后台编辑整理汇总,其目的在于收集传播行业新闻资讯。出海club系信息发布平台,仅提供信息存储空间服务。如发现文章、图片等侵权行为,请联系网站管理员,本站将立即删除。